Progress Based on Time Tracking
When Work Item Progress is based on Time Tracking within a Progress column, the progress is calculated based on the work item's Resolution field, time tracking data, and the progress of its sub-items.

Calculating Progress for a Work Item Without Sub-Items
If the work item does not have sub-items:
If the work item's Resolution field is not empty, and Apply Resolution is turned on, the progress is 100%.
Otherwise, if the work item has time tracking information, the progress is calculated proportionally to this work item completion %:
(Time Spent) / (Time Spent + Remaining Estimate)
Otherwise, the progress is 0%.
Calculating Progress for a Work Item with Sub-Items
If the work item has sub-items:
If the work item's Resolution field is not empty, and Apply Resolution is turned on, the progress is 100% - regardless of the sub-items' progress.
If the work item and its sub-items do not have estimates or work logged (or if time tracking is turned off), the progress is calculated as the average of the sub-items' progresses.
If time tracking is used and all work items have an estimate (either original estimate or remaining estimate), the estimates and total work logged are summed up and the progress is calculated as the total completion %:
(Total Time Spent) / (Total Time Spent + Total Remaining Estimate)
If a sub-item does not have time tracking information, it is counted in as an average sub-item, based on the mean total time (time spent + remaining estimate) of its siblings.
If the work item has both its own time tracking information and sub-items with progress, and if Ignore Parent Work Item Progress is turned off, the work item's own progress value is counted as if it was the progress of another sub-item.
Examples
1. Without Time Estimates
work item | Explanation | Progress |
---|---|---|
Sub-sub-issue 2.1 | The work item is resolved (indicated by the green mark), so it is complete. | 100% |
Sub-issue 2 | It has two sub-items with 100% and 0% progress; the total progress is the average of the two. | 50% |
Top Issue | It has two sub-items: Sub-issue 1 is 0% done and Sub-issue 2 is 50% done; the mean value is 25%. | 25% |
2. With Time Tracking Information

work item | Explanation | Progress |
---|---|---|
Sub-issue 1 | It has 3 days of work logged with 1 day remaining, so its progress is | 75% |
Sub-issue 2 | This work item does not have any work logged, is not resolved, and does not have sub-items. | 0% |
Top Issue | The top work item has a total time spent of 3 days (work logged on sub-item 1) and 2 total days remaining (estimates on Sub-issue 1 and Sub-issue 2), so its progress | 60% |
3. More Complex Example

work item | Explanation | Progress |
---|---|---|
Sub-sub-issue 2.1 | It has 2 days of work logged with 1 day remaining, so its progress is | 66% |
Sub-sub-issue 2.2 | This work item has 1 day of work logged and no work remaining - so even though it is not resolved, it's considered completed. | 100% |
Sub-issue 2 | It has total time spent of 3 days, and total remaining estimate of 2 days (the remaining time from Sub-sub-issue 2.1 and its own 1 day, which is considered additional work). The progress is | 60% |
Sub-issue 1 | This one has 3 days of work logged and 1 day remaining, so its progress is | 75% |
Top Issue | The obvious total time spent is 6 days with a total remaining estimate of 3 days (the count from all sub-items on all levels). But there's also sub-issue 3, which does not have any estimates or work logged, so it gets estimated based on the average of its siblings - sub-issue 1 and sub-issue 2. The progress of the top work item is calculated as follows:
| 44% |