Structure Toolbar
Most of the actions you take within Structure can be completed using the Structure toolbar.
Not sure what a button does? Hover the mouse pointer over the toolbar button for a few seconds and a tooltip will appear.
Available Actions
The following actions are accessible from the Structure toolbar.
Button | Action | More Information | Keyboard Shortcut |
---|---|---|---|
Add new items to the structure. | Generators, Adding Existing Issues, Adding Flex Items, Creating new issues | ||
Show or hide generator rows. | |||
Expand or collapse the whole hierarchy. | ++ / -- | ||
Move an item up or down within the structure, without changing the item's parent. If it is not possible to move an item up or down without changing its parent, the respective option will be grayed out. | Ctrl+Up / Ctrl+Down or Command+Up/Down | ||
Unindent / Indent the item one level. If either or both of these moves are not possible, the option(s) will be grayed out. | Ctrl+Left / Ctrl+Right or Command+Left/Right | ||
Edit the currently selected issue / stop editing and save changes. | Tab | ||
Cut the selected item(s) to the clipboard. | Ctrl+x or Command+x | ||
Copy the selected item(s) to the clipboard. | Ctrl+c or Command+c | ||
Paste item(s) from the clipboard into the structure. | Ctrl+v or Command+v | ||
Remove the currently selected item(s) from the structure. | Delete |
Grayed-out Buttons
Some buttons in the toolbar may be grayed out, indicating that these actions are not currently possible. For example, you cannot use the Paste action unless you have items in your clipboard, so the button will remain light gray and not clickable until you add items to your clip board.