Understanding the Differences between Basic and Enhanced Calendar Connections
Connecting your Google and Office 365 calendars to My Work is useful when you're trying to log time. You have two options when connecting your external calendar to Tempo: the Enhanced Calendar connection with Tempo Automation or the Basic Calendar connection to view your activities in My Work.
Enhanced Calendar connection | Basic Calendar connection | |
---|---|---|
Definition | Connects an external calendar to allow Tempo to provide you with improved accuracy in logging and planning time. See Logging Time using the Activity Feed for more. | Connects an external calendar to Tempo and allows you to log work on your calendar events. See Logging Time in My Work for more. |
Connection | To use the Enhanced Calendar, you will need to click on Sign In, proceed with the default calendar, and allow access in the subsequent steps. With the Enhanced connection, it is only possible to select the root calendar. If you want to select a different calendar, you need to select the Basic connection option. | To use the Basic Calendar, you will need to click on Sign In, allow access, and choose a calendar of your choice. |
Security | The calendar information is not shared or reportable by anyone except you. Only you will be able to see the information from your calendar. | The calendar information is not shared or reportable by anyone except you. Only you will be able to see the information from your calendar. |
Tempo Automation | The Enhanced Calendar connection employs Tempo Automation to deliver advanced features. | N/A |
Information collected/stored | The following will be collected/stored:
| N/A |
Event Titles | Tempo's event title displays the connected calendar's event title. Information in the title is used to generate activity cards. | Tempo's event title displays the connected calendar's event title. |
Event Descriptions | Information in the description is used to generate activity cards. | N/A |
Deleting Activities | Yes | No |
Full Day Events | N/A | Full-day events are displayed at the bottom of the calendar for drag-and-drop across any day. |
The above information is stored in Tempo for a period of 6 weeks. Information such as browser history, screenshots, and screen recordings will NOT be stored or collected.