Bundled Formulas
The simplest way to include formulas in a structure is to use one of our bundled formulas.
To add a bundled formula, click the + button to the right of the column header and scroll down until you locate the CALCULATED section.
The following predefined formulas are available:
Column Name | Description |
---|---|
BugFix % (Count) | Displays the percentage of bugs among all sub-issues. Bugs are identified by having issue type "Bug". |
BugFix % (Time) | Displays the percentage of time scheduled and spent on bugs, compared to the time scheduled and spent on all sub-issues. Uses Jira time tracking fields. |
Due In | Displays the amount of calendar time left before each issue's Due Date. |
Item Health | Provides a visual health status for each item, based on issue progress by time tracking. |
Time Flagged | Displays the total time a task was flagged. |
Time Since Last Update | Displays the amount of calendar time that has passed since the issue was last updated. |
Tasks Since Sprint Started | Displays the number of tasks added since the last sprint began. |
Time to Resolve | For resolved issues, displays the amount of calendar time that passed between issue creation and its resolution. |
Total Underestimation | Displays the percentage by which the total actual time expenditure exceeded the total original estimate. Uses total Time Spent and Remaining Estimate fields to calculate the actual time. This "Totals" formula uses the SUM function to calculate a value for the issue and all its sub-issues. |
Total Work Ratio (Points) | Ratio of total work done to the total amount of work. The amount of work is counted in Story Points, and issues are considered "done" when they have a non-empty Resolution field. This "Totals" formula uses the SUM function to calculate a value for the issue and all its sub-issues. |
Total Work Ratio (Time) | Ratio of total work done to the total amount of work. The amount of work is based on the sum of Time Spent and Remaining Estimate values. This "Totals" formula uses the SUM function to calculate a value for the issue and all its sub-issues. |
Unresolved Blockers | Displays all issues that block the current issue and are unresolved. |
WSJF (Basic) | Weighted Shortest Job First metric, based on basic attributes available in any Jira – Priority, Votes, Watchers, Due Date, Story Points and Remaining Estimate. |
WSJF (SAFe) | Weighted Shortest Job First metric, based on recommendations from Scaled Agile Inc. To use this formula, you must set up the following numerical fields:
If you have such fields but they are not numeric (for example, a select list), edit the formula and replace the usage of a variable with a CASE() function, where you can assign individual numerical weights to each option. |
WSJF (Tempo) | Weighted Shortest Job First metric, according to categories used at Tempo:
To use this formula, you must set up such fields with the following values: Nil, Low, Medium and High. |
Σ Assignee Cost | Calculates the dollar amount of the task, based by the time (Time Spent + Remaining Estimate) multiplied by the per hour rate for the current Assignee. The rate is taken from the "Hourly Rate" additional property for the user who is the assignee. Shows the total amount for the issue and its sub-issues. |