Item Property Reference
Expr allows you to access item properties within formulas, using the following notation: item.property
. The available properties depend on the item type.
See below for a complete list of item types and their supported properties.
Issue
Accessible via: item, subtasks, parent, epic, epicStories
Property Name | Type | Comments |
---|---|---|
key | Text | |
summary | Text | |
description | Text | If wiki markup is used, the value is the marked up text (not HTML) |
environment | Text | |
created | Number (Date/Time) | |
updated | Number (Date/Time) | |
resolutionDate | Number (Date/Time) | |
isSubtask | Number (Boolean) | |
votes | Number | |
watches | Number | |
dueDate | Number (Date) | |
timeSpent | Number (Duration) | |
originalEstimate | Number (Duration) | |
remainingEstimate | Number (Duration) | |
url | Text | Issue's URL |
subtasks | Array<Issue> | |
parent | Issue | Parent issue, if this is a sub-task |
assignee | User | |
reporter | User | |
creator | User | |
issueType | IssueType | |
priority | Priority | |
project | Project | |
resolution | Resolution | |
status | Status | |
affectedVersions | Array<Version> | |
fixVersions | Array<Version> | |
components | Array<Component> | |
attachments | Array<Attachment> | |
labels | Array<Text> | |
customField_10011 | Variable | Custom field value for custom field identified by its ID. |
customFieldName | Variable | Custom field value for the field identified by its name. |
IssueType
Accessible via: issueType
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
sequence | Number | Used to sort issue types. |
isSubtask | Number (Boolean) | True if the type is a sub-task type. |
User
Accessible via: assignee, reporter, creator
Property Name | Type | Comments |
---|---|---|
name | Text | User's login name |
key | Text | User key (used internally by Jira) |
displayName | Text | User's full name |
emailAddress | Text | User's email (if available) |
isActive | Number (Boolean) | True if the user is active |
Attachment
Accessible via: attachments
Property Name | Type | Comments |
---|---|---|
created | Number (Date/Time) | |
fileSize | Number | |
fileName | Text | |
author | User |
Comment
Accessible via: comments
Property Name | Type | Comments |
---|---|---|
author | User | |
updateAuthor | User | |
created | Number (Date/Time) | |
updated | Number (Date/Time) | |
body | Text |
Component
Accessible via: components
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
lead | User |
Issue Link
Accessible via: issueLinks
Property Name | Type | Comments |
---|---|---|
source | Issue | |
destination | Issue | |
sequence | Number | |
type | IssueLinkType |
Issue Link Type
Accessible via: issueLinks.type
Property Name | Type | Comments |
---|---|---|
name | Text | |
inward | Text | |
outward | Text | |
style | Text | |
isSubTask | Number (Boolean) | |
system | Number (Boolean) |
Option
Accessible via: "select" custom fields
Property Name | Type | Comments |
---|---|---|
isDisabled | Number (Boolean) | |
value | Text | |
parent | Option | Useful with cascading select fields |
sequence | Number |
Priority
Accessible via: priority
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
sequence | Number |
Project
Accessible via: project
Property Name | Type | Comments |
---|---|---|
name | Text | |
key | Text | |
url | Text | |
email | Text | |
lead | User | |
description | Text |
Resolution
Accessible via: resolution
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
sequence | Number |
Sprint
Accessible via: sprint
Property Name | Type | Comments |
---|---|---|
name | Text | |
startDate | Number (Date/Time) | |
endDate | Number (Date/Time) | |
completeDate | Number (Date/Time) | |
state | Text | |
sequence | Number | |
goal | Text |
Status
Accessible via: status
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
sequence | Number | |
category | Text |
Version
Accessible via: affectsVersion, fixVersion
Property Name | Type | Comments |
---|---|---|
name | Text | |
description | Text | |
project | Project | |
isArchived | Number (Boolean) | |
isReleased | Number (Boolean) | |
startDate | Number (Date) | |
releaseDate | Number (Date) |
Work Logs
Accessible via: workLogs
Property Name | Type | Comments |
---|---|---|
author | User | |
updateAuthor | User | |
created | Number (Date/Time) | |
updated | Number (Date/Time) | |
comment | Text | |
startDate | Number (Date/Time) | |
timeSpent | Number (Duration) |
Change History Group
Accessible via: history
Property Name | Type | Comments |
---|---|---|
author | User | |
time | Number (Date/Time) | |
timestamp | Number (Date/Time) | Alias for time |
timePerformed | Number (Date/Time) | Alias for time |
issue | Issue | |
changedIssue | Issue | Alias for issue |
changes | Array<Change History Item> | |
changeItems | Array<Change History Item> | Alias for changes |
Change History Item
Accessible via: history.changes
Property Name | Type | Comments |
---|---|---|
field | Text | The name or id of the changed field. Can be used in ACCESS and HISTORICAL_VALUE functions. |
from | Variable | Previous value, which corresponds to the field's type. May be a text value if the value of the field type is impossible to retrieve. |
fromText | Text | Text representation of the previous value. This can sometimes be faster than using "from". |
to | Variable | Changed value, which corresponds to field's type. May be a text value if the value of the field type is impossible to retrieve. |
toText | Text | Text representation of the changed value.This can sometimes be faster than using "to". |
incremental | Number (Boolean) | When true, the field's "from" and "to" indicate a change of a single value in a multi-valued field. (Add, remove, or change) |
changeGroup | Change History Group | The Change History Group parent entity. Can be used to access the time and author of the change item. |