Fields Supported in Custom Charts
Custom Charts, Issue List, and Simple Search support all system fields and custom fields anywhere JQL is an option, and, in the Chart by and Group by dropdowns.
Custom Charts also supports all system and all custom date and number fields in the Calculate dropdowns.
Jira Service Desk Fields
The following Jira Service Desk fields are supported in Custom Charts
JSD Field | Jira Cloud | Jira Server & Data Center | Where in Custom Charts can I use these fields? |
---|---|---|---|
Request Type |
| Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | |
Request Channel Type | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Request Language | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Satisfaction Rating | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Organizations | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Approvers | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
SLAs | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters |
System Fields
The following Jira system fields are supported in Custom Charts
Jira Field | Jira Cloud | Jira Server & Data Center | Where in Custom Charts can I use these fields? |
---|---|---|---|
Summary |
| Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | |
Assignee | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Creator | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Epic Name | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Epic Link | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Epic Status | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Issue Type | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Priority | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Project | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Reporter | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Resolution | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Reviewed | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Status | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Status Category | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Labels | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Component/s | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Affects Version/s | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Fix Version/s | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Sprint | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Story Points | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Environment | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Security Level | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Created Date | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Updated Date | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Due Date | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Time Spent | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Work logged |
| Chart by, Group by, Source, Calculate | |
Attachment | ⛔ | ⛔ | |
Description | Issue List Only | Issue List Only | In Issue List Only |
Development Panel Fields (learn more here) | Chart by, Group by, Issue List fields, and Issue List Quick Filters, Simple Search | ||
Epic Color | ⛔ | ⛔ | |
Linked Issues | Issue List Only | Issue List Only | In Issue List Only |
Rank | ⛔ | ⛔ |
Custom Field Types
The following custom field types are supported in Custom Charts
Custom Field Type | Jira Cloud | Jira Server & Data Center | Where in Custom Charts can I use these fields? |
---|---|---|---|
Select List (single choice) |
| Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | |
Select List (multiple choices) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Radio Buttons | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Check Boxes | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
User Picker (single user) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
User Picker (multiple users) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Labels | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Number | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Project Picker (single project) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Version Picker (single version) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Version Picker (multiple versions) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Text Field (read only) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Text Field (single line) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Text Field (multi-line) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Select List (cascading) | Chart by, Group by, Source, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Date fields | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters | ||
Date and time fields | Chart by, Group by, Source, Calculate, Simple Search fields, Issue List fields, and Issue List Quick Filters |