Staff Members Import
Below are some helpful tips when importing staff members from your CSV file into a specific folio:
FOLIO Field | Import Notes |
---|---|
Type | Defines the role of the staff member Default value if none specified : *With no role |
Member | Defines the username of the JIRA user Mandatory - Must be a valid JIRA user |
Description | You can specify a description for the staff member Optional |
Reporter | Defines the reporter of the data Default value if none specified : The importer |
Start date | Defines the start date of the availability or worked hours period or the date on which the cost rate is effective. Mandatory - must be specified in either case |
End date | Defines the end date of the worked hours period Mandatory - must be specified in the case of a worked hours entry |
Cost rate | Defines the cost rate of the staff member (hourly rate). Optional if the consulting revenue already exists in folio else must be defined. |
Availability | Defines the availability ratio (%) of the staff member Default value if none specified : 100% |
Worked Hours | Defines the hours worked in the period defined by the start date and end date Default value if none specified : Computed based on availability table |
Overtime Hours | Defines the overtime hours in the period defined by the start date and end date Default value if none specified : Computed based on availability table and Overtime rule |
Overtime Rule Name | The name of the overtime rule to associate the member with. Optional If name not found in the overtime list, no rules will be associated |
Custom fields | Defines the value for a specific custom field Optional |
Synchronized with JIRA worklogs | Specified if the staff member worked hours must be synchronized with JIRA worklogs Default value if none specified : false |
You must have the edit rights on the folio to be able to import data.
Note
Since FOLIO Version 7.0, staff member availability and cost rates must be on separate lines.
example
"Category","Type","Name","Member","Description","Reporter","Cost Rate","Availability","Worked Hours","Overtime Hours","Start date","End date"
"SALARY","Administration","admin","admin","Project Manager","admin","45.00","","","","2014/07/13"
"SALARY","Administration","admin","admin","Project Manager","admin","","100.0000","","","2014/07/13","2015/03/30"