Planned Costs/Revenues Import
Below are some helpful tips when importing data from your CSV file into a specific folio planned costs:
FOLIO Field | Import Notes |
---|---|
Category | Defines the category of the expense.
Default value if none specified : OPEX |
Type | Defines the type of an expense or the title of a position Default value if none specified : *With no type |
Name | The name of the expense/position Mandatory - must be specified |
Description | You can specify a description for the expense/position Optional |
Reporter | You can specify a reporter for the expense/position. Default value if none specified : The importer |
Start date | You must specify the date on which the expense occurred or if recurring or a position the starting date. Mandatory - must be specified |
End date | You can specify the date on which the expense/position stops. Default value if none specified : Folio end date |
Account | Define the associated Tempo Account associated to this expense/position. Optional |
Labels | Define the list of JIRA Issues Labels associate to this expense/position Optional |
EXPENSE | SPECIFIC |
Amount | The amount of the expense Mandatory - must be specified if row is an expense |
Amortized | You can specify if the expense is amortized or not.
Default value if none specified : FALSE |
Frequency | You can specify the frequency of the recurring expense.
Default value if none specified : ONCE |
Repeat every | You can specify a "repeat frequency" for the recurring expenses e.g. Repeat every 2 weeks Default value if none specified : 1 |
Occurrences | You can specify a maximum number of occurrences for the recurring expenses. Optional |
Repeat on | You can specify which days of the week the recurring expense occurred
Is mandatory if the frequency is set to WEEKLY |
Repeat by | You can specify when the monthly recurring expenses occurred - Available only if the frequency is MONTHLY Possible values are
|
POSITION | SPECIFIC |
Effort | You can specify the effort planned for the position (in hours) Optional |
Wage | You must specify a wage for each position (hourly rate). Mandatory - must be specified if row is a position |
Availability | You can specify the availability planned for the position (%) Default value if none specified : 100% |
You must have the edit rights on the folio to be able to import data.
Each row of the csv file will systematically result in a new expense or position entry.