Actual Revenues Import
The Actual Revenues Import dialog allows you to import Actual Revenues from a CSV file. The following table describes the Actual Revenues Import dialog fields:
FOLIO Field | Import Notes |
---|---|
Category | Defines the category of the revenue.
Default value if none specified : OPEX |
Type | Defines the type of a revenue or the title of a consulting revenue Default value if none specified : *With no type |
Name | The name of the revenue Mandatory - must be specified int the case of revenue |
Description | You can specify a description for the revenue/consulting revenue Optional |
Reporter | You can specify a reporter for the revenue/consulting revenue Default value if none specified : The importer |
Start date | You must specify the date on which the revenue occurred or if recurring or a consulting revenue the starting date. Mandatory - must be specified |
End date | You can specify the date on which the revenue/consulting revenue ends. Mandatory - must be specified in the case of a consulting revenue |
Custom fields | Define the value for a specific custom field Optional |
Account | Define the associated Tempo Account associated to this expense/position. Optional |
Labels | Define the list of JIRA Issues Labels associate to this expense/position Optional |
REVENUE | SPECIFIC |
Amount | The amount of the revenue Mandatory - must be specified if row is a revenue |
Amortized | You can specify if the revenue is amortized or not.
Default value if none specified : FALSE |
Frequency | You can specify the frequency of the recurring revenue.
Default value if none specified : ONCE |
Repeat every | You can specify a "repeat frequency" for the recurring revenues e.g. Repeat every 2 weeks Default value if none specified : 1 |
Occurrences | You can specify a maximum number of occurrences for the recurring revenues. Optional |
Repeat on | You can specify which days of the week the recurring revenue occurred
Is mandatory if the frequency is set to WEEKLY |
Repeat by | You can specify when the monthly recurring revenue occurred - Available only if the frequency is MONTHLY Possible values are
|
CONSULTING | SPECIFIC |
Wage | You can specify a wage for the consulting revenue (hourly rate). Optional if the consulting revenue already exists in folio else must be defined. |
Availability | You can specify the billable ratio (%) - Portion of the worked hours that are billable. Default value if none specified : 100% |
Worked Hours | You can specify the hours worked in the period defined by the start date and end date Default value if none specified : Computed based on Availability table |
You must have the edit rights on the folio to be able to import data.
When importing billable hours you must specify the member (JIRA user key) and the its title.